Fio
Details
| Diameter | Ø 45 – 50 mm |
|---|---|
| Cable type | Plastic handle |
Description
| Article | Description | MM | Unid. |
|---|---|---|---|
| 04501 | Poliamida 20 mm height – FACADES – Ø 45 mm | 180 | 10 |
| 04503 | Poliamida 20 mm height – FACADES – Ø 45 mm | 220 | 10 |
| 04502 | Poliamida 20 mm height – FACADES – Ø 45 mm | 250 | 10 |
| 06501 | Poliamida 20 mm height – FACADES – Ø 45 mm – Reffils | 180 | 10 |
| 06503 | Poliamida 20 mm height – FACADES – Ø 45 mm – Reffils | 220 | 10 |
| 06502 | Poliamida 20 mm height – FACADES – Ø 45 mm – Reffils | 250 | 10 |
| 04520 | Poliamida 20 mm height – FACADES – Ø 50 mm | 180 | 10 |
| 04522 | Poliamida 20 mm height – FACADES – Ø 50 mm | 220 | 10 |
| 04521 | Poliamida 20 mm height – FACADES – Ø 50 mm | 250 | 10 |
| 06520 | Poliamida 20 mm height – FACADES – Ø 50 mm – Reffils | 180 | 10 |
| 06522 | Poliamida 20 mm height – FACADES – Ø 50 mm – Reffils | 220 | 10 |
| 06521 | Poliamida 20 mm height – FACADES – Ø 50 mm – Reffils | 250 | 10 |






