Antigota
Details
| Diameter | Ø 45 – 50 mm |
|---|---|
| Cable type | Plastic handle |
Description
| Article | Description | MM | Unid. |
|---|---|---|---|
| 04801 | ANTIGOTA – Poliamida 12 mm height – SMOOTHWALLS AND CELINGS – Ø 45 mm | 180 | 10 |
| 04803 | ANTIGOTA – Poliamida 12 mm height – SMOOTHWALLS AND CELINGS – Ø 45 mm | 220 | 10 |
| 04802 | ANTIGOTA – Poliamida 12 mm height – SMOOTHWALLS AND CELINGS – Ø 45 mm | 250 | 10 |
| 06801 | ANTIGOTA – Poliamida 12 mm height – SMOOTHWALLS AND CELINGS – Ø 45 mm – Refills | 180 | 10 |
| 06803 | ANTIGOTA – Poliamida 12 mm height – SMOOTHWALLS AND CELINGS – Ø 45 mm – Refills | 220 | 10 |
| 06802 | ANTIGOTA – Poliamida 12 mm height – SMOOTHWALLS AND CELINGS – Ø 45 mm – Refills | 250 | 10 |
| 04820 | ANTIGOTA – Poliamida 12 mm height – SMOOTHWALLS AND CELINGS – Ø 50 mm | 180 | 10 |
| 04822 | ANTIGOTA – Poliamida 12 mm height – SMOOTHWALLS AND CELINGS – Ø 50 mm | 220 | 10 |
| 04821 | ANTIGOTA – Poliamida 12 mm height – SMOOTHWALLS AND CELINGS – Ø 50 mm | 250 | 10 |
| 06820 | ANTIGOTA – Poliamida 12 mm height – SMOOTHWALLS AND CELINGS – Ø 50 mm – Refills | 180 | 10 |
| 06822 | ANTIGOTA – Poliamida 12 mm height – SMOOTHWALLS AND CELINGS – Ø 50 mm – Refills | 220 | 10 |
| 06821 | ANTIGOTA – Poliamida 12 mm height – SMOOTHWALLS AND CELINGS – Ø 50 mm – Refills | 250 | 10 |






